Sunday, February 16, 2003
Wayne State (WSU) at Alabama-Huntsville (ALH)
Conference Game
Von Braun Center
Final Score: Alabama-Huntsville 8, Wayne State 2
Referee: John Murphy
Assistant Referees: Gene Komar, Doug Martinson
Attendance: 1813
Start Time: 4:00 pm End Time: 6:30 pm Total Time: 2:30
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Wayne State | 0 | 2 | 0 | 2 | Wayne State | 0 | / | 9 | (.000) | |
Alabama-Huntsville | 1 | 3 | 4 | 8 | Alabama-Huntsville | 3 | / | 5 | (.600) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Wayne State | 6 | 13 | 21 | 40 | Wayne State | 15 | / | 38 | 0 | |
Alabama-Huntsville | 6 | 14 | 12 | 32 | Alabama-Huntsville | 19 | / | 46 | 2 |
Wayne State Lineup | ||||||||||||||||
LW | 20 | Dustin Kingston | 0-0-0 | 6 | C | 19 | Jason Durbin | 0-1-1 | 1 | RW | 91 | Derek MacKay | 1-0-1 | 2 | ||
LW | 7 | Chris Vail | 0-0-0 | 2 | C | 8 | Billy Collins | 0-0-0 | 0 | RW | 9 | Jon Brink | 0-0-0 | 2 | ||
LW | 17 | Nathan Rosychuk | 0-0-0 | 3 | C | 48 | Maxim Starchenko | 0-1-1 | 2 | RW | 39 | Jack Redwood | 1-0-1 | 5 | ||
LW | 18 | Nick Shrader | 0-0-0 | 2 | C | 22 | Steve Nichols | 0-0-0 | 1 | RW | 14 | Brent Renfrew | 0-0-0 | 0 | ||
LD | 11 | Tyler Kindle | 0-0-0 | 2 | RD | 54 | Keith Stanich | 0-0-0 | 3 | G | 33 | Matt Kelly | 0-0-0 | 0 | ||
LD | 42 | Greg Poupard | 0-0-0 | 0 | RD | 5 | Steve Kovalchik | 0-0-0 | 3 | G | 35 | David Guerrera | 0-0-0 | 0 | ||
LD | 2 | Nick Stodgell | 0-0-0 | 0 | RD | 24 | Marc St. Jean | 0-0-0 | 6 | |||||||
Alabama-Huntsville Lineup | ||||||||||||||||
LW | 22 | Mike Funk | 0-2-2 | 3 | C | 11 | Jason Tinwick | 0-1-1 | 0 | RW | 23 | Keith Rowe | 0-1-1 | 1 | ||
LW | 25 | Karlis Zirnis | 0-0-0 | 1 | C | 7 | Jared Ross | 2-0-2 | 5 | RW | 16 | Craig Bushey | 0-1-1 | 0 | ||
LW | 13 | Bruce Mulherin | 1-1-2 | 2 | C | 14 | Todd Bentley | 1-1-2 | 2 | RW | 21 | Steve Milosevski | 0-1-1 | 0 | ||
LW | 9 | Steve Charlebois | 0-1-1 | 2 | C | 19 | Jason Hawes | 0-3-3 | 1 | RW | 20 | Joel Bresciani | 2-0-2 | 2 | ||
LD | 10 | Doug Watkins | 0-0-0 | 4 | RD | 5 | Ryan Brown | 1-0-1 | 2 | G | 1 | Mark Byrne | 0-0-0 | 0 | ||
LD | 8 | Ryan Leasa | 0-0-0 | 2 | RD | 27 | Tyler Butler | 1-0-1 | 4 | G | 29 | Scott Munroe | 0-0-0 | 0 | ||
LD | 6 | Ian Fletcher | 0-0-0 | 0 | RD | 4 | Jeremy Schreiber | 0-0-0 | 1 | G | 30 | Adam MacLean | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
ALH-1 Keith Rowe (2-Roughing) WSU 0x1 | 5:47 | |||||||
ALH-2 Todd Bentley (2-Elbowing) WSU 0x2 | 8:32 | |||||||
WSU-1 Dustin Kingston (2-Cross-Checking) | 9:53 | |||||||
ALH-3 Jeremy Schreiber (2-Holding the Stick) | 9:53 | |||||||
WSU-2 Marc St. Jean (2-Hitting after the Whistle) ALH 1x1 | 16:14 | |||||||
ALH | 1 | - | 0 | 6x5 PP | LL | Jared Ross (11) (Mike Funk, Keith Rowe) | 18:12 | |
ALH: 7,22,25,23,4,G1 WSU: 20,5,2,8,G35 | ||||||||
WSU-3 Billy Collins (2-Hitting after the Whistle) ALH 1x2 | 18:12 | |||||||
WSU-4 David Guerrera (2-Roughing) (Served by Keith Stanich) | 19:55 | |||||||
WSU-5 Nick Stodgell (2-Roughing) | 19:55 | |||||||
WSU-6 Nick Stodgell (2-Roughing) | 19:55 | |||||||
WSU-7 Tyler Kindle (2-Roughing) | 19:55 | |||||||
WSU-8 Tyler Kindle (2-Roughing) | 19:55 | |||||||
WSU-9 Jason Durbin (2-Roughing) | 19:55 | |||||||
WSU-10 Jason Durbin (2-Roughing) | 19:55 | |||||||
ALH-4 Karlis Zirnis (2-CONTACT WITH GOALIE) | 19:55 | |||||||
ALH-5 Karlis Zirnis (2-Roughing) | 19:55 | |||||||
ALH-6 Karlis Zirnis (2-Roughing) | 19:55 | |||||||
ALH-7 Craig Bushey (2-Roughing) | 19:55 | |||||||
ALH-8 Craig Bushey (2-Roughing) | 19:55 | |||||||
ALH-9 Jared Ross (2-Roughing) | 19:55 | |||||||
ALH-10 Jared Ross (2-Roughing) | 19:55 | |||||||
ALH-11 Jeremy Schreiber (2-Roughing) WSU 0x3 | 19:55 | |||||||
ALH-12 Jeremy Schreiber (2-Roughing) WSU 0x4 | 19:55 | |||||||
2nd Period (20:00) | ||||||||
ALH | 2 | - | 0 | 5x6 SH | Joel Bresciani (12) (Jason Hawes) | 2:11 | ||
ALH | 3 | - | 0 | 5x6 SH | GW | Bruce Mulherin (1) (Todd Bentley) | 3:09 | |
WSU-11 Marc St. Jean (2-Elbowing) ALH 2x3 | 5:06 | |||||||
ALH | 4 | - | 0 | 6x5 PP | Joel Bresciani (13) (Jason Hawes, Steve Charlebois) | 6:52 | ||
ALH: 20,19,9,27,8,G1 WSU: 5,2,20,8,G35 | ||||||||
WSU-12 Dustin Kingston (2-Hitting after the Whistle) | 6:52 | |||||||
WSU-13 Dustin Kingston (10-Misconduct) (Served by Jon Brink) | 6:52 | |||||||
ALH-13 Steve Charlebois (2-Hitting after the Whistle) | 6:52 | |||||||
ALH-14 Steve Charlebois (10-Misconduct) (Served by Todd Bentley) | 6:52 | |||||||
WSU-14 Nathan Rosychuk (2-Holding the Stick) ALH 2x4 | 8:35 | |||||||
WSU | 1 | - | 4 | 6x6 | Jack Redwood (11) (Maxim Starchenko) | 10:55 | ||
ALH (-): 5,25,6,23,11,G1 | ||||||||
WSU | 2 | - | 4 | 6x6 | Derek MacKay (8) (Jason Durbin) | 12:03 | ||
ALH (-): 16,8,25,7,27,G1 | ||||||||
ALH-15 Todd Bentley (2-Hooking) WSU 0x5 | 14:17 | |||||||
ALH-16 Joel Bresciani (2-Hitting after the Whistle) WSU 0x6 | 14:43 | |||||||
3rd Period (20:00) | ||||||||
WSU-15 Nick Shrader (2-Elbowing) ALH 3x5 | 2:18 | |||||||
ALH | 5 | - | 2 | 6x5 PP | Jared Ross (12) (Craig Bushey, Mike Funk) | 3:52 | ||
ALH: 16,7,25,22,4,G1 | ||||||||
ALH-17 Karlis Zirnis (2-Holding the Stick) WSU 0x7 | 6:29 | |||||||
ALH | 6 | - | 2 | 6x6 | Tyler Butler (4) (Jason Tinwick) | 9:44 | ||
ALH (+): 27,11,8,16,23,G1 WSU (-): 8,9,7,11,54,G33 | ||||||||
ALH | 7 | - | 2 | 6x6 | Todd Bentley (3) (Bruce Mulherin, Steve Milosevski) | 10:31 | ||
ALH (+): 14,13,21,5,10,G1 WSU (-): 11,91,2,19,20,G33 | ||||||||
ALH-18 Doug Watkins (2-Holding) WSU 0x8 | 11:00 | |||||||
ALH-19 Joel Bresciani (2-Hitting after the Whistle) WSU 0x9 | 11:46 | |||||||
ALH | 8 | - | 2 | 6x6 | Ryan Brown (2) (Jason Hawes) | 17:13 | ||
ALH (+): 5,19,10,9,20,G1 WSU (-): 14,11,54,22,18,G33 | ||||||||
End of Game |
Wayne State Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
David Guerrera (L) | 5 | 7 | 0 | 12 | 26:52 | 4 |
Matt Kelly | 0 | 4 | 8 | 12 | 33:08 | 4 |
Alabama-Huntsville Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Mark Byrne (W) | 6 | 11 | 21 | 38 | 60:00 | 2 |
Thursday, August 21, 2025 11:10:04 AM EST 375960877 Pages Accessed Since February 12, 2005 |
Archives: 1999-2000 | 2000-2001 | 2001-2002 E-mail: info@collegehockeystats.com |