Final Score: Quinnipiac 2, Bentley 1 Referee: R. Melanson
Friday, February 27, 2004
Bentley (BEN) at Quinnipiac (QUI)
Conference Game
New Records: Quinnipiac 13-13-5, Bentley 7-17-4
Assistant Referees: J. McDonnell, A. McGowan
Attendance: 1003 (Sellout)
Start Time: 7:03 pm  End Time: 9:30 pm  Total Time: 2:27
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Bentley | 0 | 1 | 0 | 1 | Bentley | 0 | / | 5 | (.000) | |
Quinnipiac | 1 | 1 | 0 | 2 | Quinnipiac | 1 | / | 6 | (.167) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Bentley | 9 | 8 | 11 | 28 | Bentley | 20 | / | 92 | 0 | |
Quinnipiac | 11 | 10 | 6 | 27 | Quinnipiac | 20 | / | 89 | 0 |
Bentley Lineup | ||||||||||||||||
LW | 10 | Brendan McCartin | 0-0-0 | 7/E | C | 13 | Joe Lovell | 0-0-0 | 2/E | RW | 44 | Paul Markarian | 0-0-0 | 3/E | ||
LW | 19 | Josh Thompson | 0-0-0 | 2/-1 | C | 42 | Jake Plattner | 0-1-1 | 0/+1 | RW | 14 | Troy Wiebler | 1-0-1 | 3/E | ||
LW | 9 | Ryan Mayhew | 0-0-0 | 0/E | C | 17 | Jeremy Chase | 0-0-0 | 0/E | RW | 24 | Ryan Lessnau | 0-0-0 | 1/E | ||
LW | 18 | John Hooks | 0-0-0 | 0/E | RW | 6 | Kevin Osborne | 0-0-0 | 0/E | |||||||
LD | 26 | Brett Murphy | 0-0-0 | 2/+1 | RD | 21 | Rob DeLong | 0-1-1 | 0/+1 | G | 1 | Bill Bridge | 0-0-0 | 0 | ||
LD | 3 | Seth Vinocur | 0-0-0 | 5/E | RD | 25 | Kyle Larman | 0-0-0 | 2/E | G | 30 | Geordan Murphy | 0-0-0 | 0 | ||
LD | 7 | Josh Chase | 0-0-0 | 1/-1 | RD | 5 | Patrick Dineen | 0-0-0 | 0/-1 | G | 35 | Simon St. Pierre | 0-0-0 | 0 | ||
Quinnipiac Lineup | ||||||||||||||||
LW | 20 | Aaron Ludwig | 1-0-1 | 3/E | C | 15 | Mark Hallam | 0-0-0 | 1/E | RW | 39 | Ryan Morton | 0-0-0 | 4/E | ||
LW | 4 | Matt Froehlich | 0-0-0 | 1/E | C | 37 | Matt Craig | 0-0-0 | 2/E | RW | 10 | Chris White | 0-1-1 | 0/E | ||
LW | 17 | Jack Devaney | 0-1-1 | 2/-1 | C | 22 | Craig Falite | 0-1-1 | 2/E | RW | 12 | John Kelly | 0-1-1 | 0/E | ||
LW | 11 | Brandon Schmitt | 0-0-0 | 1/E | C | 19 | Rob Hammel | 1-0-1 | 1/+1 | RW | 18 | Jesse Van Nostrand | 0-0-0 | 0/+1 | ||
LD | 3 | Tom Watkins | 0-0-0 | 1/+1 | RD | 2 | Bill Cass | 0-0-0 | 0/E | G | 29 | Jamie Holden | 0-0-0 | 0 | ||
LD | 21 | Reid Cashman | 0-0-0 | 2/-1 | RD | 8 | Dan Rossi | 0-0-0 | 2/-1 | G | 33 | Justin Eddy | 0-0-0 | 0 | ||
LD | 9 | Ty Deinema | 0-0-0 | 0/E | RD | 6 | Troy Maleyko | 0-0-0 | 5/E | G | 35 | Colin Cook | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
BEN-1 Ryan Mayhew (2-High-Sticking) QUI 0x1 | 2:28 | |||||||
QUI | 1 | - | 0 | 6x6 | Rob Hammel (1) (John Kelly, Craig Falite) | 5:44 | ||
QUI (+): 19,18,12,22,3,G33 BEN (-): 5,7,10,14,19,G30 | ||||||||
BEN-2 Jake Plattner (2-Holding) QUI 0x2 | 16:41 | |||||||
2nd Period (20:00) | ||||||||
BEN | 1 | - | 1 | 6x6 | Troy Wiebler (5) (Rob DeLong, Jake Plattner) | 5:22 | ||
BEN (+): 14,21,10,26,42,G30 QUI (-): 12,22,21,8,17,G33 | ||||||||
QUI-1 Bill Cass (2-Interference) BEN 0x1 | 5:44 | |||||||
QUI-2 Tom Watkins (2-Roughing) BEN 0x2 | 6:24 | |||||||
QUI-3 Matt Craig (2-Slashing) BEN 0x3 | 10:07 | |||||||
BEN-3 Paul Markarian (2-Interference) QUI 0x3 | 12:22 | |||||||
QUI-4 Aaron Ludwig (2-Tripping) BEN 0x4 | 13:42 | |||||||
BEN-4 Kevin Osborne (2-Roughing) QUI 1x4 | 16:07 | |||||||
QUI | 2 | - | 1 | 6x5 PP | GW LL | Aaron Ludwig (5) (Jack Devaney, Chris White) | 17:39 | |
QUI: 20,17,6,15,10,G33 BEN: 14,42,3,25,G30 | ||||||||
BEN-5 Patrick Dineen (2-Holding) QUI 1x5 | 19:44 | |||||||
3rd Period (20:00) | ||||||||
BEN-6 Patrick Dineen (2-Unsportsmanlike Conduct) | 5:12 | |||||||
QUI-5 Brandon Schmitt (2-Unsportsmanlike Conduct) | 5:12 | |||||||
QUI-6 Brandon Schmitt (2-Roughing) BEN 0x5 | 8:37 | |||||||
BEN-7 Brett Murphy (2-Roughing) | 13:07 | |||||||
QUI-7 Mark Hallam (2-Roughing) | 13:07 | |||||||
BEN-8 Josh Chase (2-Roughing) | 14:49 | |||||||
QUI-8 Reid Cashman (2-Roughing) | 14:49 | |||||||
BEN-9 Kevin Osborne (2-Unsportsmanlike Conduct) | 15:08 | |||||||
QUI-9 Tom Watkins (2-Unsportsmanlike Conduct) | 15:08 | |||||||
BEN-10 Brett Murphy (5-Fighting) | 15:41 | |||||||
BEN-11 Brett Murphy (10-Game Disqualification) | 15:41 | |||||||
BEN-12 Brendan McCartin (5-Fighting) | 15:41 | |||||||
BEN-13 Brendan McCartin (10-Game Disqualification) | 15:41 | |||||||
BEN-14 Ryan Lessnau (5-Fighting) | 15:41 | |||||||
BEN-15 Ryan Lessnau (10-Game Disqualification) | 15:41 | |||||||
BEN-16 Brendan McCartin (5-Facemask Violation) QUI 1x6 | 15:41 | |||||||
QUI-10 Matt Froehlich (5-Fighting) | 15:41 | |||||||
QUI-11 Matt Froehlich (10-Game Disqualification) | 15:41 | |||||||
QUI-12 Troy Maleyko (5-Fighting) | 15:41 | |||||||
QUI-13 Troy Maleyko (10-Game Disqualification) | 15:41 | |||||||
QUI-14 Ty Deinema (5-Fighting) | 15:41 | |||||||
QUI-15 Ty Deinema (10-Game Disqualification) | 15:41 | |||||||
QUI-16 Ty Deinema (2-Roughing) | 15:41 | |||||||
BEN-17 Kyle Larman (2-Roughing) | 17:35 | |||||||
BEN-18 Kyle Larman (10-Misconduct) | 17:35 | |||||||
QUI-17 Rob Hammel (2-Roughing) | 17:35 | |||||||
QUI-18 Rob Hammel (10-Misconduct) | 17:35 | |||||||
Timeout - Bentley | 19:55 | |||||||
BEN-19 Ryan Mayhew (2-Roughing) | 20:00 | |||||||
BEN-20 Ryan Mayhew (10-Misconduct) | 20:00 | |||||||
QUI-19 Brandon Schmitt (2-Roughing) | 20:00 | |||||||
QUI-20 Brandon Schmitt (10-Misconduct) | 20:00 | |||||||
End of Game |
Bentley Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Geordan Murphy (L, 2-6-0) | 10 | 9 | 6 | 25 | 59:39 | 2 |
EMPTY NET | 0 | 0:21 | 0 | |||
Quinnipiac Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Justin Eddy | 9 | 5 | 0 | 14 | 32:15 | 1 |
EMPTY NET | 0 | 0:07 | 0 | |||
Justin Eddy (W, 4-6-2) | 0 | 2 | 11 | 13 | 27:38 | 0 |
Monday, May 19, 2025 4:27:11 AM EST 368819910 Pages Accessed Since February 2, 2005 |
Archives: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 E-mail: info@collegehockeystats.com |