Saturday, March 6, 2004
UMass Lowell (UML) at Providence (PRV)
Conference Game
Final Score: UMass Lowell 4, Providence 3
New Records: UMass Lowell 15-16-7, Providence 15-12-7
Referee: John Gravallese
Assistant Referees: Frank Keough, Chris Aughe
Attendance: 1857
Start Time: 7:03 pm End Time: 9:25 pm Total Time: 2:22
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
UMass Lowell | 0 | 2 | 2 | 4 | UMass Lowell | 1 | / | 4 | (.250) | |
Providence | 0 | 1 | 2 | 3 | Providence | 2 | / | 7 | (.286) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
UMass Lowell | 6 | 10 | 9 | 25 | UMass Lowell | 19 | / | 89 | 0 | |
Providence | 14 | 19 | 10 | 43 | Providence | 17 | / | 82 | 0 |
UMass Lowell Lineup | ||||||||||||||||
LW | 15 | Todd Fletcher | 0-0-0 | 0/E | C | 9 | Ben Walter | 0-0-0 | 4/E | RW | 14 | Danny O'Brien | 0-0-0 | 1/E | ||
LW | 17 | Brad King | 0-0-0 | 0/+2 | C | 10 | Elias Godoy | 0-3-3 | 1/+2 | RW | 19 | Mark Pandolfo | 2-0-2 | 2/+2 | ||
LW | 21 | Andrew Martin | 1-1-2 | 5/E | C | 8 | Jason Tejchma | 0-1-1 | 1/E | RW | 23 | Bobby Robins | 1-0-1 | 3/E | ||
LW | 16 | Niklas Storm | 0-0-0 | 0/E | C | 11 | Chris Fontas | 0-0-0 | 1/E | RW | 27 | Peter Hanlon | 0-0-0 | 1/E | ||
LD | 2 | Matt Collar | 0-0-0 | 0/E | RD | 20 | Cleve Kinley | 0-1-1 | 3/E | G | 1 | Chris Davidson | 0-0-0 | 0 | ||
LD | 18 | Peter Tormey | 0-2-2 | 0/+2 | RD | 6 | Jake Pence | 0-0-0 | 0/+1 | G | 30 | John Yaros | 0-0-0 | 0 | ||
LD | 25 | Kim Brandvold | 0-0-0 | 0/+1 | RD | 4 | Jerramie Domish | 0-0-0 | 3/E | G | 33 | Paul Mammola | 0-0-0 | 0 | ||
Providence Lineup | ||||||||||||||||
LW | 13 | Peter Zingoni | 1-0-1 | 6/E | C | 16 | Chris Chaput | 1-1-2 | 4/+1 | RW | 17 | Cody Loughlean | 0-2-2 | 2/+1 | ||
LW | 19 | Torry Gajda | 0-0-0 | 1/-1 | C | 21 | Jonathan Goodwin | 0-0-0 | 4/-3 | RW | 3 | Jeff Mason | 0-0-0 | 3/E | ||
LW | 14 | Bill McCreary | 0-1-1 | 2/-1 | C | 26 | Tony Zancanaro | 0-0-0 | 1/E | RW | 18 | Colin McDonald | 1-0-1 | 5/-1 | ||
LW | 8 | Tom Gallagher | 0-0-0 | 0/E | C | 20 | Chase Watson | 0-0-0 | 0/-2 | RW | 25 | David Carpentier | 0-0-0 | 0/E | ||
LD | 6 | Stephen Wood | 0-1-1 | 4/-1 | RD | 7 | Dinos Stamoulis | 0-0-0 | 0/-1 | G | 1 | Mike Wolfe | 0-0-0 | 0 | ||
LD | 5 | Jason Platt | 0-0-0 | 6/-1 | RD | 12 | James Pemberton | 0-0-0 | 1/-1 | G | 30 | David Cacciola | 0-0-0 | 0 | ||
LD | 2 | Luke Irwin | 0-1-1 | 3/E | RD | 15 | Eric Lundberg | 0-0-0 | 1/E | G | 47 | Bobby Goepfert | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
PRV-1 Chris Chaput (2-Interference) UML 0x1 | 11:18 | |||||||
2nd Period (20:00) | ||||||||
UML-1 Peter Tormey (2-Cross-Checking) PRV 0x1 | 1:50 | |||||||
UML-2 Jason Tejchma (2-Holding) PRV 0x2 | 6:12 | |||||||
UML | 1 | - | 0 | 6x6 | Bobby Robins (4) (Andrew Martin, Jason Tejchma) | 11:04 | ||
UML (+): 23,8,21,18,6,G1 PRV (-): 18,5,21,12,14,G47 | ||||||||
UML-3 Bobby Robins (2-Hitting from Behind) PRV 0x3 | 11:30 | |||||||
UML-4 Bobby Robins (2-Cross-Checking) PRV 0x4 | 14:03 | |||||||
PRV-2 Stephen Wood (2-Roughing) UML 0x2 | 14:51 | |||||||
PRV-3 David Carpentier (2-Slashing) UML 1x3 | 15:38 | |||||||
UML | 2 | - | 0 | 5x4 PP | Andrew Martin (10) (Cleve Kinley, Elias Godoy) | 15:55 | ||
UML: 21,20,10,9,G1 PRV: 21,15,2,G47 | ||||||||
UML-5 Kim Brandvold (2-Slashing) PRV 1x5 | 19:05 | |||||||
PRV | 1 | - | 2 | 6x5 PP | Colin McDonald (9) (Cody Loughlean, Bill McCreary) | 19:45 | ||
PRV: 18,17,14,6,5,G47 UML: 14,2,9,4,G1 | ||||||||
3rd Period (20:00) | ||||||||
UML | 3 | - | 1 | 6x6 | Mark Pandolfo (12) (Elias Godoy, Peter Tormey) | 1:00 | ||
UML (+): 19,10,6,18,17,G1 PRV (-): 21,6,20,19,7,G47 | ||||||||
PRV | 2 | - | 3 | 6x6 | Peter Zingoni (13) (Chris Chaput, Cody Loughlean) | 2:03 | ||
PRV (+): 13,16,17,15,2,G47 UML (-): 21,23,18,8,6,G1 | ||||||||
UML-6 Peter Hanlon (2-Hitting after the Whistle) | 11:27 | |||||||
PRV-4 Luke Irwin (2-Hitting after the Whistle) | 11:27 | |||||||
PRV-5 BENCH (2-Too Many Players) (Served by Tom Gallagher) UML 1x4 | 12:17 | |||||||
UML-7 Brad King (2-Charging) PRV 2x6 | 13:48 | |||||||
PRV | 3 | - | 3 | 6x5 PP | Chris Chaput (12) (Luke Irwin, Stephen Wood) | 15:26 | ||
PRV: 16,2,6,17,13,G47 UML: 14,8,2,25,G1 | ||||||||
UML | 4 | - | 3 | 6x6 | GW LL | Mark Pandolfo (13) (Elias Godoy, Peter Tormey) | 18:02 | |
UML (+): 19,10,18,25,17,G1 PRV (-): 21,13,20,15,2,G47 | ||||||||
UML-8 Elias Godoy (5-Hitting after the Whistle) PRV 2x7 | 19:58 | |||||||
UML-9 Elias Godoy (10-Misconduct) | 19:58 | |||||||
UML-10 Ben Walter (2-Hitting after the Whistle) | 19:58 | |||||||
UML-11 Ben Walter (10-Game Misconduct) | 19:58 | |||||||
UML-12 Elias Godoy (2-Hitting after the Whistle) | 19:58 | |||||||
UML-13 Elias Godoy (10-Game Misconduct) | 19:58 | |||||||
UML-14 Matt Collar (2-Hitting after the Whistle) | 19:58 | |||||||
UML-15 Matt Collar (10-Game Misconduct) | 19:58 | |||||||
UML-16 Danny O'Brien (2-Hitting after the Whistle) | 19:58 | |||||||
UML-17 Danny O'Brien (10-Game Misconduct) | 19:58 | |||||||
UML-18 Cleve Kinley (2-Hitting after the Whistle) | 19:58 | |||||||
UML-19 Cleve Kinley (10-Game Misconduct) | 19:58 | |||||||
PRV-6 Jonathan Goodwin (2-Hitting after the Whistle) | 19:58 | |||||||
PRV-7 Jonathan Goodwin (10-Game Misconduct) | 19:58 | |||||||
PRV-8 Cody Loughlean (2-Hitting after the Whistle) | 19:58 | |||||||
PRV-9 Cody Loughlean (10-Game Misconduct) | 19:58 | |||||||
PRV-10 Peter Zingoni (2-Hitting after the Whistle) | 19:58 | |||||||
PRV-11 Peter Zingoni (10-Game Misconduct) | 19:58 | |||||||
PRV-12 Colin McDonald (2-Hitting after the Whistle) | 19:58 | |||||||
PRV-13 Colin McDonald (10-Game Misconduct) | 19:58 | |||||||
PRV-14 Chris Chaput (2-Hitting after the Whistle) | 19:58 | |||||||
PRV-15 Chris Chaput (10-Game Misconduct) | 19:58 | |||||||
PRV-16 Stephen Wood (2-Hitting after the Whistle) | 19:58 | |||||||
PRV-17 Stephen Wood (10-Game Misconduct) | 19:58 | |||||||
End of Game |
UMass Lowell Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Chris Davidson (W, 9-9-5) | 14 | 18 | 8 | 40 | 60:00 | 3 |
Providence Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Bobby Goepfert (L, 14-7-3) | 6 | 8 | 7 | 21 | 59:32 | 4 |
EMPTY NET | 0 | 0:26 | 0 | |||
Mike Wolfe | 0 | 0 | 0 | 0 | 0:02 | 0 |
Thursday, August 14, 2025 8:50:19 PM EST 375487467 Pages Accessed Since February 2, 2005 |
Archives: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 E-mail: info@collegehockeystats.com |