Final Score: Union 6, Princeton 4 Referee: Frank Murphy
Friday, November 19, 2004
Union (UNI) at Princeton (PRN)
Conference Game
New Records: Union 6-5-0, Princeton 2-4-1
Assistant Referees: Kevin Keenan, Brett Reed
Attendance: 1697
Start Time: 7:02 pm  End Time: 9:14 pm  Total Time: 2:12
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Union | 1 | 1 | 4 | 6 | Union | 1 | / | 6 | (.167) | |
Princeton | 1 | 2 | 1 | 4 | Princeton | 3 | / | 6 | (.500) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Union | 13 | 13 | 12 | 38 | Union | 7 | / | 14 | 0 | |
Princeton | 5 | 14 | 9 | 28 | Princeton | 7 | / | 14 | 0 |
Union Lineup | ||||||||||||||||
LW | 14 | Scott Brady | 0-0-0 | 0/E | C | 20 | Brian Kerr | 0-0-0 | 0/+1 | RW | 16 | A.J. Palkovich | 0-0-0 | 1/+1 | ||
LW | 29 | Olivier Bouchard | 2-1-3 | 6/+5 | C | 24 | Scott Seney | 3-1-4 | 3/+5 | RW | 17 | Josh Coyle | 1-2-3 | 6/+4 | ||
LW | 19 | Joel Beal | 0-1-1 | 4/E | C | 18 | Jordan Webb | 0-0-0 | 8/E | RW | 25 | Jonathan Poirier | 0-0-0 | 1/E | ||
LW | 26 | Casey Ftorek | 0-0-0 | 0/-1 | C | 21 | Sam Bowles | 0-0-0 | 0/-1 | RW | 28 | Jake Schwan | 0-0-0 | 0/-1 | ||
LD | 27 | Chris DiStefano | 0-0-0 | 2/+1 | RD | 2 | Michael Beynon | 0-2-2 | 0/+2 | G | 1 | Kris Mayotte | 0-0-0 | 0 | ||
LD | 6 | Scott Wheeler | 0-0-0 | 4/E | RD | 3 | Jason Ortolano | 0-0-0 | 3/E | G | 30 | Justin Mrazek | 0-0-0 | 0 | ||
LD | 4 | Sean Streich | 0-1-1 | 0/+3 | RD | 10 | Phil McDavitt | 0-0-0 | 0/+1 | |||||||
Princeton Lineup | ||||||||||||||||
LW | 16 | Neil Stevenson-Moore | 1-0-1 | 3/E | C | 44 | Ian McNally | 0-1-1 | 1/E | RW | 91 | Sebastian Borza | 1-1-2 | 1/E | ||
LW | 13 | Dustin Sproat | 1-2-3 | 3/-2 | C | 5 | Patrick Neundorfer | 0-1-1 | 1/-2 | RW | 9 | Grant Goeckner-Zoeller | 0-1-1 | 5/-2 | ||
LW | 19 | Mark Masters | 0-0-0 | 1/-2 | C | 17 | Brian Carthas | 0-0-0 | 2/-1 | RW | 7 | Darroll Powe | 0-0-0 | 1/-1 | ||
LW | 11 | Erik Pridham | 0-0-0 | 0/-1 | C | 10 | Landis Stankievech | 0-0-0 | 2/-1 | RW | 23 | Keith Shattenkirk | 0-0-0 | 0/-1 | ||
LD | 21 | Mike Moore | 0-1-1 | 1/-3 | RD | 6 | Jesse Masear | 0-0-0 | 2/-2 | G | 1 | B.J. Sklapsky | 0-0-0 | 0 | ||
LD | 8 | Colin Koch | 0-0-0 | 0/E | RD | 4 | Luc Paquin | 1-1-2 | 5/-2 | G | 20 | Jeff Mansfield | 0-0-0 | 0 | ||
LD | 25 | Kyle Hagel | 0-0-0 | 0/E | RD | 27 | Daryl Marcoux | 0-0-0 | 0/-1 | G | 60 | Eric Leroux | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
PRN-1 Dustin Sproat (2-Holding) UNI 0x1 | 5:38 | |||||||
UNI-1 Michael Beynon (2-Hooking) PRN 1x1 | 10:09 | |||||||
UNI-2 Jake Schwan (2-Boarding) PRN 1x2 | 11:12 | |||||||
PRN | 1 | - | 0 | 6x4 PP | Luc Paquin (3) (Dustin Sproat, Patrick Neundorfer) | 11:38 | ||
PRN: 4,17,9,91,13,G60 UNI: 27,24,4,G1 | ||||||||
UNI | 1 | - | 1 | 6x6 | Scott Seney (4) (unassisted) | 15:04 | ||
UNI (+): 24,29,17,4,16,G1 PRN (-): 21,9,5,6,13,G60 | ||||||||
PRN-2 Patrick Neundorfer (2-Interference) UNI 0x2 | 17:38 | |||||||
2nd Period (20:00) | ||||||||
PRN-3 Sebastian Borza (2-Boarding) UNI 0x3 | 0:48 | |||||||
UNI-3 A.J. Palkovich (2-Elbowing) PRN 2x3 | 3:39 | |||||||
PRN | 2 | - | 1 | 6x5 PP | Sebastian Borza (2) (Dustin Sproat, Luc Paquin) | 4:09 | ||
PRN: 91,13,4,5,9,G60 UNI: 28,21,10,4,G1 | ||||||||
UNI | 2 | - | 2 | 6x6 | Scott Seney (5) (Josh Coyle) | 4:34 | ||
UNI (+): 29,24,17,27,2,G1 PRN (-): 11,10,23,6,27,G60 | ||||||||
UNI-4 Phil McDavitt (2-Roughing) PRN 2x4 | 9:33 | |||||||
PRN | 3 | - | 2 | 6x6 | Neil Stevenson-Moore (1) (Mike Moore, Ian McNally) | 15:15 | ||
PRN (+): 16,44,91,4,21,G60 UNI (-): 6,26,3,28,21,G1 | ||||||||
PRN-4 Mike Moore (2-Obstruction Interference) UNI 0x4 | 15:44 | |||||||
PRN-5 Patrick Neundorfer (2-Obstruction Interference) UNI 1x5 | 19:30 | |||||||
PRN-6 Darroll Powe (2-Roughing) UNI 1x6 | 20:00 | |||||||
3rd Period (20:00) | ||||||||
UNI | 3 | - | 3 | 6x4 PP | HT | Scott Seney (6) (Joel Beal, Michael Beynon) | 0:23 | |
UNI: 24,19,2,18,25,G1 PRN: 6,13,21,G60 | ||||||||
UNI | 4 | - | 3 | 6x6 | LL | Josh Coyle (4) (Olivier Bouchard) | 4:26 | |
UNI (+): 29,24,6,3,17,G1 PRN (-): 21,4,16,91,44,G60 | ||||||||
UNI-5 Scott Brady (2-Boarding) PRN 2x5 | 5:35 | |||||||
UNI | 5 | - | 3 | 6x6 | GW | Olivier Bouchard (5) (Scott Seney, Josh Coyle) | 14:19 | |
UNI (+): 4,10,17,24,29,G1 PRN (-): 19,17,7,4,21,G60 | ||||||||
UNI-6 Michael Beynon (2-Obstruction Interference) PRN 3x6 | 14:48 | |||||||
PRN | 4 | - | 5 | 6x5 PP | Dustin Sproat (6) (Grant Goeckner-Zoeller, Sebastian Borza) | 15:56 | ||
PRN: 13,4,9,5,91,G60 UNI: 16,10,4,20,G1 | ||||||||
UNI | 6 | - | 4 | 6x6 | EN | Olivier Bouchard (6) (Michael Beynon, Sean Streich) | 19:20 | |
UNI (+): 29,24,2,20,4,G1 PRN (-): 19,21,4,13,9,5 | ||||||||
UNI-7 Jake Schwan (2-Holding) | 19:26 | |||||||
PRN-7 Colin Koch (2-Slashing) | 19:26 | |||||||
End of Game |
Union Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Kris Mayotte | 4 | 0 | 0 | 4 | 20:35 | 1 |
EMPTY NET | 0 | 0:13 | 0 | |||
Kris Mayotte (W, 4-3-0) | 0 | 12 | 8 | 20 | 39:12 | 3 |
Princeton Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Eric Leroux (L, 2-1-1) | 12 | 12 | 8 | 32 | 58:44 | 5 |
EMPTY NET | 0 | 0:36 | 1 | |||
Eric Leroux | 0 | 0 | 0 | 0 | 0:40 | 0 |
Sunday, May 18, 2025 7:29:18 PM EST 368790032 Pages Accessed Since February 12, 2005 |
Archives: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 E-mail: info@collegehockeystats.net |